Build
OS | Android 14 OS |
UI | Realme UI 5.0 |
Dimensions | 162 x 75.1 x 8.7 mm |
Weight | 191 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
NFC | No |
Processor
CPU | Octa-core (1 x 3.0 GHz Cortex-X4 + 4 x 2.8 GHz Cortex-A720 + 3 x 2.0 GHz Cortex-A520) |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 |
GPU | Adreno 735 |
Display
Technology | Capacitive, LTPO AMOLED Touchscreen, 1B Colors, Multitouch |
Size | 6.8 |
Resolution | 1264 x 2780 Pixels (~449 PPI) |
Extra Features | 120Hz, HDR, 1600 nits (HBM), 6000 nits (Peak) |
Memory
CPU | Octa-core (1 x 3.0 GHz Cortex-X4 + 4 x 2.8 GHz Cortex-A720 + 3 x 2.0 GHz Cortex-A520) |
RAM | 12/16GB RAM |
ROM or Storage | 64GB |
Card | microSDXC (dedicated slot) |
Camera
Rear (Back) Camera | Dual Camera: 50 MP + 8 MP, Dual LED Flash |
Front | 32 MP, Panorama, Video (4K@30fps, 1080p@30fps) |
Frequency
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC |
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G capable |
Features
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Document viewer, Photo/video editor |
Battery
Battery | (Li-Po Non removable), 5050 mAh |
Charger Supply | Fast charging 120W |
Reviews
There are no reviews yet.