Build
OS | Android 13 OS |
UI | ColorOS 12.1 |
Dimensions | 164.2 x 75.6 x 8.3 mm |
Weight | 189 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
NFC | No |
Processor
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
Chipset | MediaTek MT6765 Helio G35 (12 nm) |
GPU | Mali-G57 MC2 |
Display
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 |
Resolution | 720 x 1612 Pixels (~269 PPI) |
Extra Features | 90Hz |
Memory
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
RAM | 4GB |
ROM or Storage | 64GB |
Card | microSDXC (dedicated slot) |
Camera
Rear (Back) Camera | 8 MP, f/2.0, (wide), AF, LED Flash |
Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) |
Frequency
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer |
Battery
Battery | (Li-Po Non removable), 5000 mAh |
Charger Supply | Fast charging 15W |
Reviews
There are no reviews yet.