Build
OS | Android 13 OS |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
NFC | No |
Processor
CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) |
Chipset | Unisoc T760 (6 nm) |
GPU | Mali-G57 |
Display
Technology | GSM / HSPA / LTE / 5G |
Size | 6.72 inches, 109.0 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Extra Features | 90Hz |
Memory
CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) |
RAM | 8GB |
Extended Memory | 256GB |
ROM or Storage | 256GB |
Card | microSDXC (dedicated slot) |
Camera
Rear (Back) Camera | Triple 108 MP, f/1.7, 24mm (wide), 1/1.67", PDAF, OIS other unspecified cameras Features LED flash, HDR Video 4K@30fps, 1080p@30fps |
Front | Single 32 MP Video Yes |
Frequency
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Connectivity
WLAN | Yes |
Bluetooth | Yes |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
USB | USB Type-C 2.0 |
NFC | No |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer |
Battery
Battery | (Li-Po Non removable), 5000 mAh |
Charger Supply | 33W wired |
Reviews
There are no reviews yet.