Views: 0
OS | Android 13 OS |
Dimensions | 166.3 x 77.2 x 8.2 mm (6.55 x 3.04 x 0.32 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
NFC | No |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset | Unisoc Tiger T616 (12 nm) |
GPU | Mali-G57 MP1 |
Technology | GSM / HSPA / LTE |
Size | 6.72 inches, 109.0 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Extra Features | 90Hz |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
RAM | 6GB |
ROM or Storage | 256GB |
Card | Unspecified |
Rear (Back) Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front | Single 32 MP Video 1080p@ |
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE |
GPS | Mali-G57 MP1 |
USB | USB Type-C 2.0 |
NFC | No |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer |
Battery | 5000 mAh, non-removable |
Charger Supply | 22.5W wired |
Reviews
There are no reviews yet.