Build
OS | Android 14 OS |
UI | HyperOS 1.0 |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Processor
CPU | Dual Sim, Dual Standby (Nano-SIM) |
Chipset | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) |
GPU | Adreno 613 |
Display
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 |
Resolution | 1080 x 2400 Pixels (~393 PPI) |
Extra Features | 90Hz |
Memory
RAM | 4GB |
ROM or Storage | 128GB |
Card | microSDXC (dedicated slot) |
Camera
Rear (Back) Camera | Single Camera: 50 MP, f/1.8, (wide) Auxiliary lens, LED Flash |
Front | 8 MP |
Frequency
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | SA/NSA |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.4 with A2DP, LE |
GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, NavIC |
USB | USB Type-C 2.0 |
NFC | Yes |
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable |
Features
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Virtual proximity sensing |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | NFC (market/region dependent), Photo/video editor, Document viewer |
Battery
Battery | (Li-Po Non removable), 5000 mAh |
Charger Supply | - 18W wired |
Reviews
There are no reviews yet.