Build
OS | Android 14 OS |
UI | HyperOS |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Processor
CPU | 3.3 Ghz Octa Core |
Chipset | Snapdragon 8 Gen 3 |
GPU | Adreno 750 |
Display
Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.78 Inches |
Resolution | 1440 x 3200 Pixels (~518 PPI) |
Extra Features | 120Hz |
Memory
RAM | 8GB |
ROM or Storage | 256GB |
Card | microSD Card, (supports up to 512GB) |
Camera
Rear (Back) Camera | Triple Camera: 64 MP + 8 MP + 2 MP, LED Flash |
Front | 32 MP |
Frequency
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | v5.4 with A2DP, LE |
GPS | A-GPS support & Glonass, BDS, QZSS, (B1I+B1c) |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G Capable |
Features
Sensors | Accelerometer, Compass, FingerPrint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone Smartphone deals |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | IP64, dust and water resistant, Photo/video editor, Document viewer |
Battery
Battery | (Li-Po Non removable), 5000 mAh |
Charger Supply | Fast charging 15W |
Reviews
There are no reviews yet.