Build
OS | Android 14 OS |
UI | FuntouchOS 14 |
Dimensions | 163.6 x 75.6 x 8.4 mm |
Weight | 185 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
NFC | No |
Processor
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
Chipset | Mediatek Helio G85 (12nm) |
GPU | Mali-G52 MC2 |
Display
Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch |
Size | 6.6 |
Resolution | 720 x 1612 Pixels (~269 PPI) |
Extra Features | 90Hz, 840 nits (HBM) |
Memory
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
RAM | 4GB |
ROM or Storage | 128GB |
Card | microSDXC (dedicated slot) |
Camera
Rear (Back) Camera | Dual Camera: 50 MP, f/1.8, (wide), PDAF+ 0.08 MP, f/3.0 (auxiliary lens), LED Flash |
Front | 8 MP, f/2.0, (wide) |
Frequency
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + AGPS, GLONASS, BDS |
USB | microUSBv2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
Features
Sensors | Accelerometer, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front, plastic frame, plastic back, IP54, dust and splash resistant, Document viewer, Photo/video editor |
Battery
Battery | (Li-Po Non removable), 5000 mAh |
Charger Supply | Fast charging 15W |
Reviews
There are no reviews yet.