Build
OS | Android 14 OS |
UI | HIOS 14 |
Dimensions | 168.6 x 76.6 x 9.2 mm |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Processor
CPU | 2.2 Ghz Octa Core |
Chipset | Mediatek Helio G99 Ultimate (6nm) |
GPU | Mali-G57 MC2 |
Display
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.78 Inches |
Resolution | 1080 x 2408 Pixels (~389 PPI) |
Extra Features | 120Hz, 580 nits (typ) |
Memory
RAM | 8GB |
ROM or Storage | 128/256GB |
Card | microSDXC (dedicated slot) |
Camera
Rear (Back) Camera | Dual Camera: 108 MP + 2 MP, LED Flash |
Front | 8 MP |
Frequency
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900Smartphone deals
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS |
USB | USB Type-C 2.0 |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G Capable |
Features
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | IP53, dust and splash resistant, Photo/video editor, Document viewer |
Battery
Battery | (Non removable), 7000 mAh |
Charger Supply | - Fast battery 33W wired |
Reviews
There are no reviews yet.