Build
OS | Android 13 OS |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
NFC | No |
Processor
CPU | 2.0 Ghz Octa Core |
Chipset | MediaTek Helio G25 |
GPU | Mali-G57 MC2 |
Display
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 |
Resolution | 720 x 1600 Pixels (~262 PPI) |
Extra Features | 90Hz |
Memory
CPU | 2.0 Ghz Octa Core |
RAM | 4GB |
ROM or Storage | 128GB |
Card | microSD Card, (supports up to 256GB) |
Camera
Rear (Back) Camera | Dual Camera: 13 MP + 2 MP , LED Flash |
Front | 8 MP, f/1.8, (wide), Video (1080p@30fps) |
Frequency
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
Sensors | Fingerprint, G Sensor, Light Sensor, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Photo/video editor, Document viewer |
Battery
Battery | (Li-Po Non removable), 5000 mAh |
Charger Supply | - Fast charging 18W |
Reviews
There are no reviews yet.