Build
OS | Android 14 OS |
UI | OneUI |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Processor
CPU | 3.0 Ghz Octa Core |
Chipset | Exynos 1580 |
GPU | Xclipse 540 |
Display
Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.67 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Extra Features | 120Hz, HDR10+, 1000 nits (HBM) |
Memory
RAM | 8GB |
ROM or Storage | 256GB |
Card | microSDXC (uses shared SIM slot) |
Camera
Rear (Back) Camera | Triple Camera: 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro), LED Flash |
Front | 32 MP |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | v5.4 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
Audio | Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | NFC (market/region dependent), IP67 dust/water resistant (up to 1m for 30 min), Glass front (Gorilla Glass Victus), glass back + Gorilla Glass), aluminum frame, Photo/video editor, Document viewer |
Battery
Battery | (Li-ion Non removable), 5000 mAh |
Charger Supply | - Fast charging 45W wired |
Reviews
There are no reviews yet.