Build
OS | Android 14 OS |
UI | OneUI 6.1 |
Dimensions | 161.7 x 78 x 8.2 mm |
Weight | 209 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
NFC | No |
Processor
CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Chipset | Exynos 1380 (5 nm) |
GPU | Mali-G68 MP5 |
Display
Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.6 |
Resolution | 1080 x 2340 Pixels (~390 PPI) |
Extra Features | Always-on display, 120Hz, 1000 nits (HBM) |
Protection | Corning Gorilla Glass Victus+ |
Memory
CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
RAM | 8GB |
ROM or Storage | 256GB |
Card | microSDXC (uses shared SIM slot) |
Camera
Rear (Back) Camera | Triple Camera: 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro), LED Flash |
Front | 13 MP, f/2.2, (wide), 1/3.06", Video (4K@30fps, 1080p@30fps) |
Frequency
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
NFC | No |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable |
Features
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing |
Audio | Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | NFC (market/region dependent), IP67 dust/water resistant (up to 1m for 30 min), Glass front+ Gorilla Glass 5), plastic frame, plastic back, Photo/video editor, Document viewer |
Battery
Battery | (Li-Po Non removable), 5000 mAh |
Charger Supply | Fast charging 25W |
Reviews
There are no reviews yet.