Build
OS | Android 13 OS |
UI | ColorOS 13.1 |
Dimensions | 165.6 x 76.1 x 8.2 mm |
Weight | 198 g Dual Sim, Dual Standby (Nano-SIM) |
NFC | No |
Processor
CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Mali-G57 MC2 |
Display
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 |
Resolution | 1080 x 2400 Pixels (~392 PPI) |
Extra Features | 90Hz |
Memory
CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
RAM | 4GB |
ROM or Storage | 64GB |
Card | microSDXC (dedicated slot) |
Camera
Rear (Back) Camera | Triple Camera: 64 MP, f/1.7, 26mm (wide), PDAF + 2 MP, f/3.3, 34mm (microscope) + 2 MP, f/2.4, (depth), LED Flash |
Front | 32 MP, f/2.4, 22mm (wide), Video (1080p@30fps) |
Frequency
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer |
Battery
Battery | (Li-Po Non removable), 5000 mAh |
Charger Supply | Fast charging 15W |
Reviews
There are no reviews yet.