Build
OS | Android 13 OS |
UI | XOS 14 |
Dimensions | 164.1 x 74.5 x 7.8 mm |
Weight | 190 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
NFC | No |
Processor
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek Helio G99 Ultimate |
GPU | Mali-G57 MC2 |
Display
Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.7 |
Resolution | 1080 x 2436 Pixels (~393 PPI) |
Extra Features | 90Hz |
Protection | Corning Concore Glass |
Memory
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
RAM | 4GB |
ROM or Storage | 64GB |
Card | microSDXC (dedicated slot) |
Camera
Rear (Back) Camera | Triple Camera: 108 MP, f/1.9, (wide), 1/1.52", PDAF + 2 MP, f/2.4 + 3rd unspecified camera, Quad LED Flash |
Front | 32 MP, f/2.2, (wide), 1/3.1 |
Frequency
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |
Features
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | IP53, NFC (market/region dependent), IP54, dust and splash resistant, Photo/video editor, Document viewer |
Battery
Battery | (Li-Po Non removable), 5000 mAh |
Charger Supply | Fast charging 45W |
Reviews
There are no reviews yet.