Build
OS | Android 14 (Go edition) |
UI | XOS 14 |
Dimensions | 165.7 x 77.1 x 8.1mm |
Weight | 184 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Processor
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
Chipset | MediaTek Helio G81 |
GPU | Mali-G52 MC2 |
Display
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 |
Resolution | 720 x 1600 Pixels (~262 PPI) |
Extra Features | 120Hz |
Memory
RAM | 4/6GB RAM |
ROM or Storage | 128/256GB Built-in |
Card | microSD Card, (supports up to 2TB) |
Camera
Rear (Back) Camera | Dual Camera: 48 MP, f/1.8, (wide), AF + Auxiliary lens, Dual LED Flash |
Front | 8 MP, f/2.0, (wide) |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 with A2DP, LE v5.3 with A2DP, LE |
GPS | Yes + A-GPS support |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
Features
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
Audio | 3.5mm Audio Jack, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer |
Battery
Battery | (Non removable), 5000 mAh |
Charger Supply | - 18W wired, Reverse wired, Bypass charging |
Reviews
There are no reviews yet.