Stay updated with the latest mobile phone prices in Pakistan! Discover the best deals on top brands like Samsung, Apple, Xiaomi, Realme, Tecno, Infinix, Nokia, Oppo, Vivo and more. Whether you’re looking for budget-friendly options or premium smartphones, we provide accurate and up-to-date prices to help you make an informed decision. Explore our comprehensive list of mobile phones and find the perfect device that fits your needs and budget.
Infinix Prices in Pakistan
Model | Campany Price (RS.) | RAM (GB) | ROM/Storage (GB) | Camera (Mega Pixel) | Others Features |
---|---|---|---|---|---|
Infinix Note 40 Pro | 69999 | 12 | 256 | ||
Infinix Note 40 | 57999 | 8 | 256 | ||
Infinix Smart 8 Plus | 26999 | 4 | 64 | ||
Infinix Smart 7 HD | 18999 | 2 | 64 | ||
Infinix Smart 8 Pro | 27999 | 4 | 128 | ||
Infinix Hot 40i | 30999 | 4 | 128 | ||
Infinix Hot 40 | 37999 | 8 | 256 | ||
Infinix Hot 40 Pro | 45999 | 8 | 256 | ||
Infinix Smart 8 | 24999 | 4 | 64 | ||
Infinix Zero 40 | 69999 | 8 | 256 | ||
Infinix GT 20 Pro | 99999 | 12 | 256 |
Tecno Mobile Prices in Pakistan
Model | Campany Price (RS.) | RAM (GB) | ROM/Storage (GB) | Camera (Mega Pixel) | Others |
---|---|---|---|---|---|
POVA 5 Pro (5G) | 46,999 | 8+8 | 256 | 50MP + Q | |
CAMON 30 Premier (5G) | 158,999 | 12+12 | 512 | 50MP Sony IMX890 (OIS) +50 3XM+50 UW+ISP | |
CAMON 30 Pro (5G) | 99,999 | 12+12 | 512 | 50MP (OIS) Sony IMX890 Sensor+50MP UW+2MP | |
New CAMON 30 | 62,999 | 12+12 | 256 | 50 (OIS) + 2+AI + Q | |
SPARK 20 Pro+ | 59,999 | 8+8 | 256 | 108MP + 2MP + Al | |
SPARK 20 Pro | 40,999 | 8+8 | 256 | 108MP + 2MP + AI | |
SPARK 20 | 34,999 | 8+8 | 256 | 50MP + AI | |
SPARK 20 | 32,999 | 8+8 | 128 | 50MP + AI | |
SPARK 20C | 27,999 | 4 | 128 | 50MP Q | |
SPARK Go 2024 | 24,999 | 4 | 64 | 13MP + Al | |
SPARK Go 2024 | 19,999 | 2+2 | 64 | 13MP + AI | |
POP 7 | 18,999 | 2 | 64 | 8MP + Q | |
Tecno Camon 30s | 59999 | 12 | 256 |
Xiaomi (MI) Mobile Prices in Pakistan
Model | Campany Price (RS.) | RAM (GB) | ROM/Storage (GB) | Camera (Mega Pixel) | Others |
---|---|---|---|---|---|
Xiaomi 14 | 339999 | ||||
Xiaomi Redmi A3 | 25999 | 4 | 128 | ||
Xiaomi Redmi Note 13 Pro Plus | 139999 | ||||
Xiaomi Redmi Note 13 Pro | 74999 | 8 | 256 | ||
Xiaomi Redmi Note 13 Pro | 90000 | 12 | 256 | ||
Xiaomi Redmi Note 13 | 52999 | 8 | 128 | ||
Xiaomi Redmi Note 13 | 58000 | 8 | 256 | ||
Xiaomi Poco C65 | 44999 | ||||
Xiaomi Redmi 13C | 33000 | 6 | 128 | ||
Xiaomi Redmi 13C | 28999 | 4 | 128 | ||
Oppo Mobile Prices in Pakistan
Model | Campany Price (RS.) | RAM (GB) | ROM/Storage (GB) | Camera (Mega Pixel) | Others |
---|---|---|---|---|---|
Oppo Reno 11 | 129999 | ||||
Oppo Reno 11F | 79999 | ||||
Oppo A38 | 44999 | ||||
Oppo A18 | 34999 | ||||
Oppo A78 | 64999 | ||||
Oppo A77 | 69999 | ||||
Oppo A17 | 36999 | ||||
Oppo A17K | 45999 | ||||
Oppo A58 | 48999 | ||||
Oppo A57 4GB | 54999 | ||||
Oppo Reno 12F | 69999 | ||||
Oppo Reno 12 | 159999 | ||||
Oppo A3x | 35000 | 4 | 64 | ||
Oppo A3x 4/128 | 40000 | 4 | 128 |
ZTE Mobile Prices in Pakistan
Model | Campany Price (RS.) | RAM (GB) | ROM/Storage (GB) | Camera (Mega Pixel) | Others |
---|---|---|---|---|---|
Blade A55 | 20999 | 4GB | 64GB | Rear: 13MP AF+AI Camera Front: 8MP FF | |
V60 Design | 29999 | 6GB | 256GB | Rear: 50MP AF+2MP FF+AI Camera Front: 8MP FF | |
nubia Focus 5G | 44999 | 6GB | 256GB (UFS 3.1) | Rear: 108MP AF+2MP FF Front: 8MP FF | |
nubia Focus Pro 5G | 57999 | 8GB | 256 GB (UFS 3.1) | Rear: 108MP AF(OIS) +5MP FF+2MP FF Front: 32MP FF | |
nubia Neo 2 5G | 54999 | 8GB | 256 GB (UFS 3.1) | Rear: 50MP AF+2MP FF Front: 16MP FF | |
nubia Music | 24999 | 4GB | 128GB | Rear: 50MP AF+AI Camera Front: 5MP FF |