Build
OS | Android 14 OS, up to 3 major Android upgrades |
UI | HyperOS |
Dimensions | 162.5 x 74.7 x 8.8 mm |
Weight | 210 g |
SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
Processor
CPU | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
GPU | Adreno 710 (940 MHz) |
Display
Technology | AMOLED Capacitive Touchscreen, 68B Colors |
Size | 6.67 Inches |
Resolution | 1220 x 2712 Pixels (~446 PPI) |
Extra Features | 120Hz, HDR10+, Dolby Vision, 3000 nits (peak), Always-on display |
Protection | Corning Gorilla Glass Victus 2 |
Memory
RAM | 12GB RAM, UFS 2.2 |
ROM or Storage | 512GB |
Card | No |
Camera
Rear (Back) Camera | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", multi-directional PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash |
Front | 20 MP, f/2.2, 21mm (wide), 1/4.0, HDR, panorama, Video (1080p@30/60fps) |
Frequency
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
5G Band | SA/NSA |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
Bluetooth | v5.4 with A2DP, LE |
GPS | Yes + A-GPS support (L1+L5), GALILEO, GLONASS, QZSS, BDS |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable |
Features
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search |
Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone (with Dolby Atmos) |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | NFC (market/region dependent), Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass 7i) or silicone polymer back (eco leather), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min) |
Battery
Battery | (Non removable), 5110 mAh (Non removable), 5110 mAh |
Charger Supply | - Fast battery 120W wired |
Reviews
There are no reviews yet.