Build
OS | Android 14OS |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, eSIM (Nano-SIM) |
NFC | No |
Processor
CPU | 3.2 Ghz Octa Core |
Chipset | Qualcomm Snapdragon 8 Gen 4 |
GPU | Adreno 830 |
Display
Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch |
Size | 6.83 Inches |
Resolution | 1800 x 3440 Pixels (~568 PPI) |
Extra Features | 90Hz |
Memory
CPU | 3.2 Ghz Octa Core |
RAM | 12GB |
Extended Memory | 256GB |
ROM or Storage | 256GB |
Card | No |
Camera
Rear (Back) Camera | Triple Camera: 200 MP + 50 MP (ultra-wide) + 50 MP (3x telephoto lens) + 50 MP (5x telephoto lens), LED Flash |
Front | 16 MP |
Frequency
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.4 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | USB Type-C 3.2, OTG |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Features
Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Armor aluminum 2 frame with tougher drop and scratch resistance (advertised), Document viewer, Photo/video editor |
Battery
Battery | (Li-Po Non removable), 5100 mAh |
Charger Supply | Fast charging 67, 45W wireless (Qi/PMA), 10W reverse wireless |
Reviews
There are no reviews yet.