Build
OS | Android 14 OS |
UI | Realme UI |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
NFC | No |
Processor
CPU | Octa Core |
Chipset | Snapdragon 7s Gen 3 |
GPU | Adreno 720 |
Display
Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.74 Inches |
Resolution | 1080 x 2412 Pixels (~392 PPI) |
Extra Features | 120Hz, 800 nits (HBM), 950 nits (peak) |
Memory
CPU | Octa Core |
RAM | 8/12GB RAM |
ROM or Storage | 64GB |
Card | No |
Camera
Rear (Back) Camera | Triple Camera: 50 MP + 64 MP + 32 MP, LED Flash |
Front | 32 MP, f/2.4, 22mm (wide), Video (1080p@30fps) |
Frequency
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G Band | SA/NSA |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0 |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
Features
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | NFC, Yes (market/region dependent), IP65 dust/water resistant, Document viewer, Photo/video editor |
Battery
Battery | (Li-Po Non removable), 5000 mAh |
Charger Supply | Fast charging 80W |
Reviews
There are no reviews yet.